BASIC CHRISTIAN COMMUNITIES
BCC units are forums where persons of different social and economic levels come together. Inspired by the love of Christ persons come forward to help the less fortunate in whichever way they can. All 12 units conduct their meetings regularly every month in the houses of members. The date, time and venue of the meeting are announced in the church during Sunday mass and published in the parish bulletin. From among the BCC members office bearers were elected as men leader, lady leader, secretary, treasurer, conveners for pastoral, Education, social and youth ministries. These leaders become members of parish level ministries and gather once in a month, the first Sunday, to guide the parish council which is formed out of the parish council members elected from the BCC units and the conveners of different ministries elected from the unit representatives of the different ministries.
Strengths of BCCs
- Bible study and spontaneous prayer are wide spread
- The members are of middle class and are socially, educationally and economically well off
- Persons of the parish are closely knit
- Increased participation of laity in liturgy
- Church community has become global
- Women of the parish are empowered
Challenges of BCCs
- The parish has a floating population
- Material well being prevents some from active participation
- Migration of persons between 20 to 40 creates problems in homes
| Unit- 01 | Christ the King BCC | |
| Leader | E. Angelmoose | 9446563607 |
| Lady Leader | B. Felicittama | 2315398 |
| Secretary | Litty Wilson | 9895652425 |
| Treasurer | Dr. M. G. Yesudas | 9447310204 |
| Pastoral Ministry | A. Selvaraj | 9447701005 |
| Education Ministry | Tony D. Gomez | 2311641 |
| Social Ministry - Man | Thomas Lopez | 9446438716 |
| Social ministry - Woman | Lida Jacob IAS | 9446065419 |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 02 | Mount Carmel BCC | |
| Leader | Louie TR | 9447972317 |
| Lady Leader | Shirly Miranda | 2311277 |
| Secretary | Caroline MS | 2317698 |
| Treasurer | Agnes Miranda | 6524782 |
| Pastoral Ministry | Esmi Rani Kuriyan | 9497171785 |
| Education Ministry | Julie Dianatious | 9446453020 |
| Social Ministry - Man | M.K. Kuriyan | 9497171785 |
| Social ministry - Woman | Sheela JOseph | 2317050 |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 03 | St. Luke BCC | |
| Leader | N. T. George | 9846198032 |
| Lady Leader | Mariamma Christy | 3252705 |
| Secretary | Mercy George | |
| Treasurer | Beena Pappachan | 9946296358 |
| Pastoral Ministry | Merlin Christopher | 2721886 |
| Education Ministry | Hermina Mathew | |
| Social Ministry – Man | Georgekutty | 6534246 |
| Social ministry - Woman | Nirmala P | |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 04 | Kochuthresia BCC | |
| Leader | James K Joseph | 9847346618 |
| Lady Leader | Amrithamma | 9995716117 |
| Secretary | N. N. Mony | 9497269841 |
| Treasurer | Deepa Celina Johnson | 2432363 |
| Pastoral Ministry | Peter George | 3254939 |
| Education Ministry | Moley Fernandez | 918129842922 |
| Social Ministry - Man | Martin George | |
| Social ministry - Woman | Merin Jose | |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 05 | St. Joseph BCC | |
| Leader | Francis C.A | 9495074722 |
| Lady Leader | Celine Bhasker | 2437308 |
| Secretary | Reetha Jacob | 9846313117 |
| Treasurer | Stephen G | 9388256613 |
| Pastoral Ministry | Zeetha Lawrence | 2539834 |
| Education Ministry | Sheela Rubin | 6545795 |
| Social Ministry - Man | Suresh Joseph | 9447656930 |
| Social ministry - Woman | Reena Suresh | 9495728983 |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 06 | St. Sebastian BCC | |
| Leader | Joseph Mascreen | 9020432069 |
| Lady Leader | Dorothy Cross | 9895403455 |
| Secretary | Leena Marcelline | 9446086037 |
| Treasurer | Chacko Joseph | 9387773690 |
| Pastoral Ministry | Heleena Fernandez | 6539229 |
| Education Ministry | Susheela Mascrene | 2430399 |
| Social Ministry - Man | Joseph Marcelline | 9446086037 |
| Social ministry - Woman | Vijaya Kumari | |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 07 | St. Thomas BCC | |
| Leader | George Bastin | 9846147204 |
| Lady Leader | Minimole Cruz | 9895403455 |
| Secretary | Gracy Joseph | 2318922 |
| Treasurer | Preetha George | 6451864 |
| Pastoral Ministry | Sruesh Rodrigus | 9446567185 |
| Education Ministry | Meera Jackben | |
| Social Ministry - Man | B. Vincent | |
| Social ministry - Woman | Mini Jude | |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 08 | St. Stephen BCC | |
| Leader | E. Harry | 9387701010 |
| Lady Leader | Agnes Albert | 2357443 |
| Secretary | T. James | 9447965237 |
| Treasurer | G. F. Jose | 9447419012 |
| Pastoral Ministry | Mary Sheela | 9037694962 |
| Education Ministry | George Vincent | |
| Social Ministry - Man | M. James | 2369597 |
| Social ministry - Woman | Alphonsa James | 2369597 |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 09 | St. Ann BCC | |
| Leader | Nirmal Das | 9447212129 |
| Lady Leader | Telma Antony | 9995516071 |
| Secretary | Geetha Michael | 9495104323 |
| Treasurer | Varghese A | 9387298676 |
| Pastoral Ministry | Lissy Babu | 9895449276 |
| Education Ministry | Magdeline Joseph | |
| Social Ministry - Man | P. Augustine | 9447587386 |
| Social ministry - Woman | Rani Rajan | 9995342603 |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 10 | St. Matthew BCC | |
| Leader | Col. C. H. D’ Suza | 9809892299 |
| Lady Leader | Claramma | 9895156239 |
| Secretary | Viji Cletus | 2354689 |
| Treasurer | Cletus Charles | 9446424689 |
| Pastoral Ministry | Rejis Mary Pious | 2724939 |
| Education Ministry | Anitha Jacob | 2352611 |
| Social Ministry - Man | S. David | 9446190334 |
| Social ministry - Woman | Jessy Jayan | |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 11 | St. John BCC | |
| Leader | James Joseph | 9349796683 |
| Lady Leader | Ancilla Moses | 9846813789 |
| Secretary | Sushamma | |
| Treasurer | Augustin Raj | 9447890872 |
| Pastoral Ministry | Chandrika | |
| Education Ministry | Prof. Sukumari | |
| Social Ministry - Man | Thomas Alexander | |
| Social ministry - Woman | Maathu Pankras | |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||
| Unit- 12 | St. Agnes BCC | |
| Leader | Yesudas | 9446575337 |
| Lady Leader | Dr. Chris George | 9446410330 |
| Secretary | Selvaraj | 2317852 |
| Treasurer | Sebastian | 9495830721 |
| Pastoral Ministry | Letha Xavier | 2724183 |
| Education Ministry | Anna James | 2724183 |
| Social Ministry - Man | James Fernandez | 9846261313 |
| Social ministry - Woman | Josephine | |
| Youth Ministry - Male | ||
| Youth Ministry - Female | ||



